1 / 5






| Category | Parameter | Specification | Notes |
|---|---|---|---|
| Electrical | Rated Voltage | 380V / 3 Phase / 50Hz | Industrial three-phase power |
| Electrical | Rated Power | 15kW-30kW | Dual-wok models available |
| Performance | Thermal Efficiency | ≥90%-95% | Energy saving design |
| Performance | Power Adjustment | 5–10 Level Digital | Precise heat control |
| Performance | Heating Speed | Instant Heating (≤1s) | High-frequency cooking |
| Structure | Product Type | Single/Double Wok | Floor-standing |
| Dimensions | Overall Size Range | 800–2000 × 950–1500 × 800 + 400 mm | Includes backsplash |
| Material | Body Material | Durable Stainless Steel | Food-grade material |





