1 / 5
Hotel 1/9 Gastronorm Food Tray Stainless Steel Container
Main Features:
GN Pans Technical Details:
| Stainless Steel Steam Table Pans Specifications | ||||
|---|---|---|---|---|
| GN Pan Size | Dimension (mm) | Depth (mm) | Capacity (L) | QTY/CTN |
| 2/1 Size | 650*530 | 20-200 | 5.5-62 | 6 |
| 2/3 Size | 355*325 | 20-200 | 1.5-18 | 12 |
| 1/1 Size | 530*325 | 20-200 | 2.5-28 | 6 |
| 1/2 Size | 325*265 | 20-200 | 1-12.5 | 12 |
| 1/3 Size | 325*176 | 20-200 | 0.8-7.8 | 18 |
| 1/4 Size | 265*162 | 20-200 | 0.6-5.5 | 24 |
| 1/6 Size | 176*162 | 65-200 | 1-3.4 | 36 |
| 1/9 Size | 176*108 | 65-150 | 0.6-1.6 | 48 |
We are an ISO 9001 certified manufacturer established in 2022, specializing in comprehensive hardware and metal fabrication services. Our production line is equipped with advanced machinery including laser cutting, CNC punching, CNC bending, and automatic welding systems.
Our capabilities include working with Stainless Steel, Aluminum, and Carbon Steel for various applications such as kitchenware, furniture hardware, and smart device components. OEM and ODM customizations are welcome.