1 / 5
| Model NO. | Stainless Steel Cookware Set-01 |
| Material | Stainless Steel/Aluminum/Cast Iron/Ceramic, etc. |
| Certification | LFGB, FDA, CIQ, CE/EU, EEC |
| Product Name | Cooking Pot and Pan |
| Category | Cookware Set/Cooking Tools/Kitchen Essentials |
| Surface Treatment | Polished/Matte/Non-Stick Coating, etc. |
| Heat Resistance | Heat Resistance up to 250°C or Higher |
| Bottom Design | Flat Bottom/Curved Bottom/Raised Bottom, etc. |
| Specification | 2L, 3L, 5L, 10L, etc. |
| Origin | China |
| Production Capacity | 500,000 pieces/Year |
| Package Size | 48.00cm * 15.00cm * 27.00cm |
| Package Gross Weight | 3.100kg |
| Lead Time | 15 days (1 - 5000 Pieces) To be negotiated (> 5000 Pieces) |
With over 15 years of expertise in manufacturing cutlery and kitchen products, we offer comprehensive global export services and one-stop solutions for all your kitchen product needs. Our product range includes funnels, scoops, slicers, peelers, and other versatile kitchen accessories. Our factory spans over 12,000 square meters with a monthly production capacity of 300,000 units. Backed by nearly 350 skilled engineers, designers, and professional sales staff, we collaborate with top retailers, supermarkets, online sellers, wholesalers, hotels, and gift shops worldwide.
| Product name | Cooking Pot and Pan Set |
| Material | Stainless Steel/Aluminum/Cast Iron/Ceramic, etc. |
| Capacity | 2L, 3L, 5L, 10L, etc. |
| Weight | Variable depending on the capacity |
| Feature | Eco-Friendly, Stocked |
| Logo | Accept custom logo |
| Packing | Color box or according to customers' request |










