Large soup and stock pot - stainless steel stock pot
| Model No. | Dia(mm) | Height(mm) | Body Thick(mm) | Bottom Thick(mm) | Capacity | Packing Size (L*W*H mm) |
|---|---|---|---|---|---|---|
| A0701 | Φ200 | 200 | 0.8 | 4 | 6L | 240x240x260 |
| A0702 | Φ250 | 250 | 0.8 | 4 | 12L | 290x290x310 |
| A0703 | Φ280 | 280 | 0.8 | 4 | 17L | 320x320x340 |
| A0704 | Φ300 | 300 | 0.8 | 4 | 20L | 340x340x360 |
| A0705 | Φ320 | 320 | 0.8 | 4 | 25L | 360x360x380 |
| A0706 | Φ350 | 350 | 1.0 | 4 | 30L | 390x390x410 |
| A0707 | Φ360 | 360 | 1.0 | 4 | 35L | 400x400x420 |
| A0708 | Φ400 | 400 | 1.2 | 4 | 50L | 440x440x460 |
| A0709 | Φ450 | 450 | 1.2 | 5 | 70L | 490x490x610 |
| A0710 | Φ500 | 500 | 1.2 | 5 | 98L | 540x540x560 |
| A0711 | Φ500 | 600 | 1.2 | 5 | 116L | 540x540x660 |
| A0712 | Φ550 | 550 | 1.2 | 5 | 130L | 590x590x610 |
| A0713 | Φ600 | 600 | 1.2 | 5 | 170L | 640x640x660 |
A leading stainless steel kitchenware manufacturer located in China. Our product line involves commercial kitchenware, home brew equipment, home kitchen sinks, etc. Annual sales exceed 60 million RMB. With 19 years of experience, our value centers on innovation, hard work, passion, and shared growth.
Our facility covers 30,000 square meters with more than 30 workshops and a 200-person team dedicated to high-quality manufacturing. We utilize advanced automatic laser and welding technology for unique production advantages.
Our professional QC team ensures quality at every stage, maintaining a satisfaction rate over 95%. We hold a high reputation in North America, Canada, and European markets, providing OEM services, technical design assistance, and non-disclosure agreements.