1 / 5
| GN PAN DIMENSIONS | ||||
| Item | Type | L/mm | W/mm | H/mm |
|---|---|---|---|---|
| CS-F781-A | 2/1 | 650 | 530 | 20/40/65/100/150/200 |
| CS-F781-B | 1/1 | 530 | 325 | 20/40/65/100/150/200 |
| CS-F781-C | 1/2 | 325 | 265 | 20/40/65/100/150/200 |
| CS-F781-D | 2/3 | 325 | 325 | 20/40/65/100/150/200 |
| CS-F781-E | 1/3 | 325 | 176 | 20/40/65/100/150/200 |
| CS-F781-F | 1/4 | 265 | 162 | 65/100/150/200 |
| CS-F781-G | 1/6 | 176 | 162 | 65/100/150/200 |
| CS-F781-H | 1/9 | 176 | 108 | 65/100/150 |
| Material | Stainless Steel |
|---|---|
| Logo | Customized logo available |
| Color | Picture color or Customized |
| Package | Customized packaging available |
| Delivery Time | 30-50 days |
| Payment | T/T, West Union, Paypal, Visa |
Founded in 2006, we are a manufacturing and trading group with rich experience in manufacturing & exporting. Our factory occupies a workplace of 50,000m² and employs more than 600 steady workers, with an annual output reaching 10 million pieces.
We specialize in stainless steel items, including Lunch Boxes, Canisters, GN Pans, and Chafing Dishes. Our product range covers kitchenware, barware, and hotel & restaurant supplies. With over 13 years of OEM & ODM experience, we provide high-quality products and competitive prices.